<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Goggles Applied To Local Real Estate!</title>
	<atom:link href="http://realestateblogsites.com/2009/12/08/google-goggles-applied-to-local-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateblogsites.com/2009/12/08/google-goggles-applied-to-local-real-estate/</link>
	<description>Just another Kineticknowledge.com weblog</description>
	<lastBuildDate>Tue, 22 Jun 2010 15:15:00 -0500</lastBuildDate>
	<generator>http://realty-buzz.com/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sharon Simms, St Petersburg, Florida</title>
		<link>http://realestateblogsites.com/2009/12/08/google-goggles-applied-to-local-real-estate/#comment-127</link>
		<dc:creator>Sharon Simms, St Petersburg, Florida</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://realestateblogsites.com/?p=1205#comment-127</guid>
		<description>Very interesting followup to what I read in the Wall St Journal this morning. I&#039;ll be happy when they expand google goggles to the iPhone.</description>
		<content:encoded><![CDATA[<p>Very interesting followup to what I read in the Wall St Journal this morning. I&#8217;ll be happy when they expand google goggles to the iPhone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Nolting</title>
		<link>http://realestateblogsites.com/2009/12/08/google-goggles-applied-to-local-real-estate/#comment-126</link>
		<dc:creator>Russell Nolting</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://realestateblogsites.com/?p=1205#comment-126</guid>
		<description>Wow. That&#039;s pretty cool. I can see how the tech savvy realtor could really stand out with this tool.</description>
		<content:encoded><![CDATA[<p>Wow. That&#8217;s pretty cool. I can see how the tech savvy realtor could really stand out with this tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
